Name | Date of Research | Area of Research Work | |
Mr. Varun Sharma | 09-01-2015 | Crustal Velocity structure of NE-India | |
Mr. Mayank Dixit | 09-01-2015 | Characteristics and Behaviour of Surface Waves in Gujrat Region: An approach to its application in Seismic Hazard | |
Ms. Anjali Sharma | 22-03-2016 | Evaluation of Seismic Hazard Based on Simulation of Earthquake Strong Ground Motions | anjali.geophy@kuk.ac.in |
Mr. Manmohan | 22-03-2016 | Cenozoic Shortening and Exhumation of the Punjab Reentrant Fold thrust belt and Forland basin in Himachal Pradesh, NW-Himalaya | |
Ms. Charu Kamra | 22-03-2016 | Characterization of Interplate And Intraplate Earthquakes In Terms Of Focal mechanisms, Source Parameters And Response Spectra |
Haryana
Copyright © 2020 Kurukshetra University, Kurukshetra. All Rights Reserved.